<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ground Hound News</title>
	<atom:link href="http://www.groundhound.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.groundhound.com/blog</link>
	<description>Utility Locating and Related Surveying Services</description>
	<lastBuildDate>Fri, 07 Jan 2011 21:16:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Concrete Imaging Ground Penetrating Radar used at Lake Okeechobee boat locks</title>
		<link>http://www.groundhound.com/blog/?p=84</link>
		<comments>http://www.groundhound.com/blog/?p=84#comments</comments>
		<pubDate>Fri, 07 Jan 2011 07:30:03 +0000</pubDate>
		<dc:creator>GHD Staff</dc:creator>
				<category><![CDATA[Concrete Imaging Radar]]></category>

		<guid isPermaLink="false">http://www.groundhound.com/blog/?p=84</guid>
		<description><![CDATA[South Florida Water Management District – Lake Okeechobee, FL &#8211; Recently GHD used its 2.3GHz Concrete Imaging Ground Penetrating Radar (CIGPR) system to perform surveys at three boat lock sites. The Army Corp of Engineers specified this scope of investigation to avoid damage to the structures during the installation process which included coring into the [...]]]></description>
		<wfw:commentRss>http://www.groundhound.com/blog/?feed=rss2&amp;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concrete Imaging Ground Penetrating Radar used at Palm Beach International Airport &#8211; New Body Scanner and X-Ray Equipment</title>
		<link>http://www.groundhound.com/blog/?p=103</link>
		<comments>http://www.groundhound.com/blog/?p=103#comments</comments>
		<pubDate>Wed, 05 Jan 2011 19:01:31 +0000</pubDate>
		<dc:creator>GHD Staff</dc:creator>
				<category><![CDATA[Concrete Imaging Radar]]></category>

		<guid isPermaLink="false">http://www.groundhound.com/blog/?p=103</guid>
		<description><![CDATA[Palm Beach International Airport – West Palm Beach, FL &#8211; Recently GHD used its 2.3GHz Concrete Imaging Ground Penetrating Radar (CIGPR) system to perform surveys at all concourses. The Airport Authority specified this scope of investigation to avoid damage to the electrical and communication systems within the concrete floor decking prior to core drilling access [...]]]></description>
		<wfw:commentRss>http://www.groundhound.com/blog/?feed=rss2&amp;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concrete Imaging Ground Penetrating Radar used at the Citrus Bowl</title>
		<link>http://www.groundhound.com/blog/?p=71</link>
		<comments>http://www.groundhound.com/blog/?p=71#comments</comments>
		<pubDate>Tue, 14 Dec 2010 08:00:28 +0000</pubDate>
		<dc:creator>GHD Staff</dc:creator>
				<category><![CDATA[Concrete Imaging Radar]]></category>
		<category><![CDATA[CIGPR]]></category>
		<category><![CDATA[Citrus Bowl]]></category>
		<category><![CDATA[Concrete Fascia]]></category>
		<category><![CDATA[Concrete Imaging]]></category>
		<category><![CDATA[GPR]]></category>
		<category><![CDATA[LED Ribbon Board]]></category>
		<category><![CDATA[Scan Concrete]]></category>
		<category><![CDATA[Score Board]]></category>

		<guid isPermaLink="false">http://www.groundhound.com/blog/?p=71</guid>
		<description><![CDATA[The Citrus Bowl &#8211; Orlando, Fl &#8211; LED Ribbon Boards (score boards) were installed as part of a recent renovation.  This type of score board can display amazing graphics, real-time content and statistics. Prior to installation, it was critical that any utilities and supporting structures be identified.  Ground Hound Detection Services (GHD) used its 2.3GHz [...]]]></description>
		<wfw:commentRss>http://www.groundhound.com/blog/?feed=rss2&amp;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase One Applications to Accurately Locate Underground Storage Tanks</title>
		<link>http://www.groundhound.com/blog/?p=46</link>
		<comments>http://www.groundhound.com/blog/?p=46#comments</comments>
		<pubDate>Tue, 07 Dec 2010 08:00:49 +0000</pubDate>
		<dc:creator>GHD Staff</dc:creator>
				<category><![CDATA[Ground Penetrating Radar]]></category>
		<category><![CDATA[CERCLA]]></category>
		<category><![CDATA[EM]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[FDEP]]></category>
		<category><![CDATA[GPR]]></category>
		<category><![CDATA[Magnetometer]]></category>
		<category><![CDATA[Phase 1]]></category>
		<category><![CDATA[Phase I]]></category>
		<category><![CDATA[Subsurface Investigation]]></category>
		<category><![CDATA[Underground Storage Tanks]]></category>
		<category><![CDATA[UST]]></category>

		<guid isPermaLink="false">http://www.groundhound.com/blog/?p=46</guid>
		<description><![CDATA[Phase One Surveys are often performed (EPA CERCLA) by Environmental Engineering Consultants to study the historical usage of a property.   Part of the process includes an Underground Storage Tank/Structure (UST’s) investigation.  Fuel stations or vehicle repair facilities are likely to have (or have had) buried UST’s. The Consultant must determine whether the UST’s have been recorded, removed or are still in [...]]]></description>
		<wfw:commentRss>http://www.groundhound.com/blog/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacuum Excavation</title>
		<link>http://www.groundhound.com/blog/?p=13</link>
		<comments>http://www.groundhound.com/blog/?p=13#comments</comments>
		<pubDate>Tue, 30 Nov 2010 08:00:34 +0000</pubDate>
		<dc:creator>GHD Staff</dc:creator>
				<category><![CDATA[Vaccuum Excavation]]></category>

		<guid isPermaLink="false">http://www.groundhound.com/blog/?p=13</guid>
		<description><![CDATA[A non-destructive method for obtaining detailed information on underground utilities and objects such as: size, configuration, condition &#38; vertical elevation. The procedure begins with cutting a small hole into the ground surface. Then a combination of compressed air and high-pressure vacuum are used together to extract the spoil and safely expose the target. After information [...]]]></description>
		<wfw:commentRss>http://www.groundhound.com/blog/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subsurface Utility Engineering</title>
		<link>http://www.groundhound.com/blog/?p=20</link>
		<comments>http://www.groundhound.com/blog/?p=20#comments</comments>
		<pubDate>Tue, 23 Nov 2010 15:00:53 +0000</pubDate>
		<dc:creator>GHD Staff</dc:creator>
				<category><![CDATA[Subsurface Utility Engineering]]></category>
		<category><![CDATA[GPR]]></category>
		<category><![CDATA[utility locating]]></category>
		<category><![CDATA[Vaccuum Excavation]]></category>

		<guid isPermaLink="false">http://www.groundhound.com/blog/?p=20</guid>
		<description><![CDATA[Since its inception, GHD has been involved in providing Subsurface Utility Engineering services (SUE). The SUE process includes designations for underground utilities as defined by the FHWA for SUE services. The process also conforms to the American Society of Civil Engineers (ASCE) Standard CI/ASCE 38-02 for the collection and depiction of existing subsurface utility data. [...]]]></description>
		<wfw:commentRss>http://www.groundhound.com/blog/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concrete Imaging Ground Penetrating Radar</title>
		<link>http://www.groundhound.com/blog/?p=37</link>
		<comments>http://www.groundhound.com/blog/?p=37#comments</comments>
		<pubDate>Tue, 16 Nov 2010 08:00:44 +0000</pubDate>
		<dc:creator>GHD Staff</dc:creator>
				<category><![CDATA[Concrete Imaging Radar]]></category>
		<category><![CDATA[CIGPR]]></category>
		<category><![CDATA[Concrete Cutting]]></category>
		<category><![CDATA[Concrete Scanning]]></category>
		<category><![CDATA[Core Drilling]]></category>
		<category><![CDATA[CSDA BA 007]]></category>
		<category><![CDATA[GPR]]></category>
		<category><![CDATA[post tension cable]]></category>
		<category><![CDATA[REbar]]></category>
		<category><![CDATA[X-Ray]]></category>

		<guid isPermaLink="false">http://www.groundhound.com/blog/?p=37</guid>
		<description><![CDATA[We now offer High Resolution Ground Penetrating Radar (GPR) to our list of services. The latest in high frequency GPR, it provides an alternative to construction-grade X-ray without the associated negative effects. Concrete Imaging GPR has forensic applications to determine concrete thickness as well as delineating steel reinforcement bars, post tension, electrical and communication raceways [...]]]></description>
		<wfw:commentRss>http://www.groundhound.com/blog/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ground Penetrating Radar</title>
		<link>http://www.groundhound.com/blog/?p=9</link>
		<comments>http://www.groundhound.com/blog/?p=9#comments</comments>
		<pubDate>Tue, 09 Nov 2010 12:36:34 +0000</pubDate>
		<dc:creator>GHD Staff</dc:creator>
				<category><![CDATA[Ground Penetrating Radar]]></category>

		<guid isPermaLink="false">http://www.groundhound.com/blog/?p=9</guid>
		<description><![CDATA[GPR is very useful for locating and delineating underground utilities, especially those of nonmetallic material types. By systematically scanning the target area, the linear paths and outlines of underground objects and features can be seen and recorded. Additionally, GPR can be deployed for &#8220;green space&#8221; purposes along a proposed trench line. This allows the designer [...]]]></description>
		<wfw:commentRss>http://www.groundhound.com/blog/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Ground Hound Detection Services</title>
		<link>http://www.groundhound.com/blog/?p=1</link>
		<comments>http://www.groundhound.com/blog/?p=1#comments</comments>
		<pubDate>Fri, 05 Nov 2010 22:53:36 +0000</pubDate>
		<dc:creator>GHD Staff</dc:creator>
				<category><![CDATA[Ground Hound Detection Services]]></category>
		<category><![CDATA[Concrete Imaging Radar]]></category>
		<category><![CDATA[Electromagnetic Induction]]></category>
		<category><![CDATA[Ground Penetrating Radar]]></category>
		<category><![CDATA[Qualifications]]></category>
		<category><![CDATA[Subsurface Utility Engineering]]></category>
		<category><![CDATA[Vaccuum Excavation]]></category>

		<guid isPermaLink="false">http://www.groundhound.com/blog/?p=1</guid>
		<description><![CDATA[Since its inception in 1994, Ground Hound Detection Services, Inc. (GHD) has been providing utility locating and related survey services to design professionals, public and private property owners, utility owners, contractors, municipalities, educational and institutional facilities. GHD has been regarded as providing an &#8220;invaluable service&#8221; by those requiring comprehensive information of below ground utilities and [...]]]></description>
		<wfw:commentRss>http://www.groundhound.com/blog/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

